| Balloon Diameter Range | 1.75–4.0 mm |
|---|---|
| Proximal Shaft Diameter | 1.9 F |
| Distal Shaft Diameter | 2.36–2.90 F |
| Leading Tip Length | 2.5 mm |
| Balloon Material | Pebax Balloon |
| Balloon Pleats | 3 folds (ø1.75–2.0 mm); 4 folds (ø2.25–4.0 mm) |
| Compliance | Semi-compliant |
| Coating | Hydrophilic (distal tip to guidewire exit marker); Hydrophobic (guidewire lumen) |
| Marker Bands | 2 marker |
| Nominal Pressure | 6 atm |
| Rated Burst Pressure | 14 atm |
Dramatically reduces friction during lesion crossing. The hydrophilic surface activates on contact with blood, creating a near-frictionless interface that allows the catheter to glide through even tight, calcified, or tortuous stenoses with minimal push force.