| Proximal Shaft (Diameter) | 1.9 F |
|---|---|
| Distal Shaft | 2.7 F |
| Catheter Working Length | 140 cm |
| Balloon Material | Nylon |
| Compliance | Cardio-Elast (Non-Compliant) |
| Marker Bands | 2 markers |
| Coating | FW-COAT™ — Hydrophilic (shaft); Hydrophobic (guidewire lumen) |
| Nominal Pressure | 12 atm |
| Rated Burst Pressure | 22 atm (2.0–4.0 mm) · 20 atm (4.5 & 5.0 mm) |
| Guide Catheter Compat. | 5 F (≤3.5 mm) · 6 F (≥3.75 mm) |
| Available Diameters | 2.00 – 5.00 mm (11 sizes) |
| Available Lengths | 5, 8, 10, 12, 15, 20, 25, 30 mm |
Standard working pressure for precise vessel sizing
Maximum burst pressure for calcified lesions
Large vessel rated burst pressure ceiling
Cardio-Elast Non-Compliance
Gambit-NC uses a proprietary Cardio-Elast NC balloon that maintains minimal diameter growth from nominal to RBP — delivering controlled, predictable sizing across the full pressure range with no guesswork.
Compliance Chart
| Pressure (atm) | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | 5.00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 atm | 1.94 | 2.18 | 2.42 | 2.65 | 2.88 | 3.14 | 3.30 | 3.01 | 3.95 | 4.25 | 4.76 |
| 10 atm | 1.98 | 2.22 | 2.46 | 2.69 | 2.92 | 3.17 | 3.42 | 3.60 | 4.00 | 4.84 | 4.84 |
| 12 NOM* | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 | 4.50 | 5.00 |
| 14 atm | 2.01 | 2.26 | 2.51 | 2.76 | 3.00 | 3.26 | 3.51 | 3.84 | 4.07 | 4.58 | 5.16 |
| 16 atm | 2.04 | 2.30 | 2.56 | 2.81 | 3.07 | 3.33 | 3.60 | 3.88 | 4.10 | 4.64 | 5.16 |
| 18 atm | 2.06 | 2.32 | 2.58 | 2.84 | 3.10 | 3.40 | 3.65 | 3.93 | 4.20 | 4.77 | 5.31 |
| 20 atm | 2.08 | 2.35 | 2.61 | 2.88 | 3.14 | 3.43 | 3.60 | 3.93 | 4.20 | 4.84 | 5.37 |
| 20 RBP** | 2.10 | 2.37 | 2.63 | 2.91 | 3.18 | 3.44 | 3.91 | 4.00 | 4.25 | 4.90 | 5.39 |
| 22 atm | 2.12 | 2.39 | 2.65 | 2.93 | 3.21 | 3.48 | 3.74 | 4.03 | 4.30 | — | — |
| 22 RBP** | 2.14 | 2.42 | 2.70 | 2.97 | 3.25 | 3.53 | 3.80 | 4.08 | 4.35 | — | — |
* Nominal Pressure (12 atm): In vitro device specifications; does not account for lesion resistance. ** Rated Burst Pressure: Do not exceed RBP — 22 atm for 2.0–4.0 mm; 20 atm for 4.5–5.0 mm.
Size Range
Available in 11 diameters from 2.00 to 5.00 mm and 8 balloon lengths — 5, 8, 10, 12, 15, 20, 25, and 30 mm — giving 88 individual combinations.
Reference Code Format
All codes follow the format FWNC-[diameter]-[length]-U. For example, FWNC-2510-U = 2.50 mm diameter, 10 mm length. All devices are single-use sterile.
| Diameter (mm) | Length (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| 5 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | |
| 2.00 | FWNC-2005-U | FWNC-2008-U | FWNC-2010-U | FWNC-2012-U | FWNC-2015-U | FWNC-2020-U | FWNC-2025-U | FWNC-2030-U |
| 2.25 | FWNC-2205-U | FWNC-2208-U | FWNC-2210-U | FWNC-2212-U | FWNC-2215-U | FWNC-2220-U | FWNC-2225-U | FWNC-2230-U |
| 2.50 | FWNC-2505-U | FWNC-2508-U | FWNC-2510-U | FWNC-2512-U | FWNC-2515-U | FWNC-2520-U | FWNC-2525-U | FWNC-2530-U |
| 2.75 | FWNC-2705-U | FWNC-2708-U | FWNC-2710-U | FWNC-2712-U | FWNC-2715-U | FWNC-2720-U | FWNC-2725-U | FWNC-2730-U |
| 3.00 | FWNC-3005-U | FWNC-3008-U | FWNC-3010-U | FWNC-3012-U | FWNC-3015-U | FWNC-3020-U | FWNC-3025-U | FWNC-3030-U |
| 3.25 | FWNC-3205-U | FWNC-3208-U | FWNC-3210-U | FWNC-3212-U | FWNC-3215-U | FWNC-3220-U | FWNC-3225-U | FWNC-3230-U |
| 3.50 | FWNC-3505-U | FWNC-3508-U | FWNC-3510-U | FWNC-3512-U | FWNC-3515-U | FWNC-3520-U | FWNC-3525-U | FWNC-3530-U |
| 3.75 | FWNC-3705-U | FWNC-3708-U | FWNC-3710-U | FWNC-3712-U | FWNC-3715-U | FWNC-3720-U | FWNC-3725-U | FWNC-3730-U |
| 4.00 | FWNC-4005-U | FWNC-4008-U | FWNC-4010-U | FWNC-4012-U | FWNC-4015-U | FWNC-4020-U | FWNC-4025-U | FWNC-4030-U |
| 4.50 | FWNC-4505-U | FWNC-4508-U | FWNC-4510-U | FWNC-4512-U | FWNC-4515-U | FWNC-4520-U | FWNC-4525-U | FWNC-4530-U |
| 5.00 | FWNC-5005-U | FWNC-5008-U | FWNC-5010-U | FWNC-5012-U | FWNC-5015-U | FWNC-5020-U | FWNC-5025-U | FWNC-5030-U |
All products are single-use sterile. Compatible with 0.014" guidewires. One reference code per diameter/length combination.