| Proximal Shaft Diameter | 1.9 F |
|---|---|
| Distal Shaft Diameter | 2.36 F |
| Leading Tip Length | 1.5 mm |
| Balloon Material | Nylon |
| Balloon Pleats | 2 folds (ø1.0 mm); 3 folds (ø1.25 mm & 1.5 mm) |
| Compliance | Semi-compliant |
| Coating | Hydrophilic (distal tip to guidewire exit marker); Hydrophobic (guidewire lumen) |
| Marker Bands | 1 marker |
| Nominal Pressure | 6 atm |
| Rated Burst Pressure | 14 atm |
Dramatically reduces friction during lesion crossing. The hydrophilic surface activates on contact with blood, creating a near-frictionless interface that allows the catheter to glide through even tight, calcified, or tortuous stenoses with minimal push force.