| Catheter Type | Rapid Exchange |
|---|---|
| Balloon Diameter Range | 2.00–4.00 mm |
| Blade Configurations | 3-blade (2.00–3.50 mm); 4-blade (3.75–4.00 mm) |
| Blade Lengths | 5, 6, 10, 15, 20 mm |
| Blade Height | 0.13 mm (0.013") |
| Balloon Material | Nylon |
| Compliance | Non-Compliant |
| Coating | Hydro_C Coating Technology |
| Marker Bands | 2 |
| Nominal Pressure | 8 atm |
| Rated Burst Pressure | 20 atm |
| Guide Catheter | 5 F |
| Guidewire Compatibility | 0.014" |
Compliance Chart — Non-Compliant
| Pressure (ATM) | 2.00 mm | 2.25 mm | 2.50 mm | 2.75 mm | 3.00 mm | 3.25 mm | 3.50 mm | 3.75 mm | 4.00 mm |
|---|---|---|---|---|---|---|---|---|---|
| Nominal (8 atm) | 2.00 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 3.75 | 4.00 |
| RBP (20 atm) | 2.26 | 2.53 | 2.79 | 3.07 | 3.38 | 3.64 | 3.90 | 4.23 | 4.48 |
* Nominal in vitro specifications do not account for lesion resistance. ** Do not exceed RBP. NC max: 20 atm.
Blade Configurations
Sizes 2.00–3.50 mm ship with 3 blades. Sizes 3.75 and 4.00 mm ship with 4 blades for greater circumferential coverage at larger vessel diameters.
Blade Lengths Available
Five blade length options across each diameter: 5 mm, 6 mm, 10 mm, 15 mm and 20 mm. Choose based on lesion length and required treatment zone coverage.
| Balloon Diameter | Blade Length (mm) | No. of Blades | ||||
|---|---|---|---|---|---|---|
| 5 | 6 | 10 | 15 | 20 | ||
| 2.00 | FWCT20005 | FWCT20006 | FWCT20010 | FWCT20015 | FWCT20020 | 3 |
| 2.25 | FWCT22505 | FWCT22506 | FWCT22510 | FWCT22515 | FWCT22520 | 3 |
| 2.50 | FWCT25005 | FWCT25006 | FWCT25010 | FWCT25015 | FWCT25020 | 3 |
| 2.75 | FWCT27505 | FWCT27506 | FWCT27510 | FWCT27515 | FWCT27520 | 3 |
| 3.00 | FWCT30005 | FWCT30006 | FWCT30010 | FWCT30015 | FWCT30020 | 3 |
| 3.25 | FWCT32505 | FWCT32506 | FWCT32510 | FWCT32515 | FWCT32520 | 3 |
| 3.50 | FWCT35005 | FWCT35006 | FWCT35010 | FWCT35015 | FWCT35020 | 3 |
| 3.75 | FWCT37505 | FWCT37506 | FWCT37510 | FWCT37515 | FWCT37520 | 4 |
| 4.00 | FWCT40005 | FWCT40006 | FWCT40010 | FWCT40015 | FWCT40020 | 4 |
3-blade configuration (2.00–3.50 mm) · 4-blade configuration (3.75–4.00 mm) · All devices are single-use sterile. Compatible with 0.014" guidewires.